216.73.216.97
Online IP Viewer
View your request IP, IPv4/IPv6 values seen in headers, and optional ISP/location details for the public request IP. Use this online tool instantly.
216.73.216.97
Not detected in this request
(not available)
IP Information
| Data Provider | ipwho.is |
|---|---|
| Country | United States |
| Region | Ohio |
| City | Columbus |
| Continent | North America |
| Timezone | America/New_York |
| Postal | 43216 |
| Latitude | 39.9611755 |
| Longitude | -82.9987942 |
| ISP | Amazon.com, Inc. |
| Organization | Anthropic, Pbc |
| ASN | 16509 |
| Domain | anthropic.com |
Request Headers
| REMOTE_ADDR | 216.73.216.97 |
|---|---|
| CF-Connecting-IP | (empty) |
| CF-Connecting-IPv6 | (empty) |
| CF-Pseudo-IPv4 | (empty) |
| X-Forwarded-For | (empty) |
| X-Real-IP | (empty) |
| Client-IP | (empty) |
| Forwarded | (empty) |
| Forwarded parsed IPs | (none) |
| User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
About This Tool
This free online IP Viewer helps you quickly see the IP address your request appears to come from, along with common forwarding headers often used by proxies, CDNs, and load balancers. It is useful for connectivity checks, API allowlist setup, and diagnosing proxy-chain behavior.
Displayed values are based on request headers available to the server and may vary when VPNs, reverse proxies, or privacy extensions are in use. For security, the primary request IP is taken from REMOTE_ADDR first; forwarded headers are shown as informational values. Data is shown for your current request only; this tool does not persist your input or session data in a database.